PRODUCTS
Modified Pipe
FEATURES
- Available in various shapes
- Stainless modified pipes can flexibly meet specific design needs, offering a lineup of various shapes that are difficult to achieve with round pipes or square pipes.
- Wide Variation
- Sizes and shapes can be selected to match the specific needs of users. They are used in a wide range of applications including office furniture, handrails, various machine parts,etc...
- High Aesthetics
- In addition to the stock variations of HL, finishes such as vibration and BEP can be applied to enhance the aesthetic appeal.
EXAMPLES
-
Building Related Parts -
Automatic Door Related Parts -
Vehicle Related Parts
=Please contact us
=HL
Semicircular Pipe SUS304
mm
| Shape | Size Thickness×Width×Height |
Length | Polish |
|---|---|---|---|
![]() |
1.5×40×20 | 5,000 | |
![]() |
1.5×50×25 | 5,000 | |
![]() |
■1.5×60×30 | 5,000 | |
| 2.0×60×30 | 5,000 | ||
![]() |
2.0×80×40 | 5,000 | |
![]() |
2.0×100×50 | 5,000 |
Oval Pipe SUS304
mm
| Shape | Size Thickness×Width×Height |
Length | Polish |
|---|---|---|---|
![]() |
1.2×28×16 | 5,000 | |
| 1.5×40×20 | 5,000 | ||
| 1.5×50×20 | 5,000 | ||
| 1.5×60×30 | 5,000 | ||
| 1.5×71×23 | 5,000 | ||
| 1.5×84×28 | 5,000 | ||
| ■2.0×120×45 | 5,000 | ||
![]() |
1.5×35×19 | 5,000 | |
![]() |
■1.5×30×6 | 4,000 | |
| ■1.5×40×6 | 4,000 | ||
| ■1.5×50×6 | 4,000 | ||
| ■1.5×30×9 | 4,000 | ||
| ■1.5×40×9 | 4,000 | ||
| ■1.5×50×9 | 4,000 | ||
| ■1.5×40×12 | 4,000 | ||
| ■1.5×50×12 | 4,000 | ||
| 1.5×37×14 | 5,000 | ||
| 1.5×40×15 | 5,000 | ||
| 1.2×46×20 | 5,000 | ||
| 1.5×46×20 | 5,000 | ||
| 1.5×65×20 | 5,000 | ||
| 1.5×80×25 | 5,000 | ||
| ■2.0×100×35 | 5,000 |
Square Channel Pipe SUS304
mm
| Shape | Size t×A×B×C×D |
Length | Polish |
|---|---|---|---|
![]() |
1.5×40×20×15×15 | 5,000 | |
| 1.5×40×40×20×15 | 5,000 | ||
| 1.5×50×25×20×20 | 5,000 | ||
| 1.5×60×30×25×20 | 5,000 | ||
| 2.0×80×40×30×25 | 5,000 | ||
| 2.0×100×50×30×30 | 5,000 | ||
![]() |
■1.5×40×40×17×15 | 5,000 |
Channel Pipe SUS304
mm
| Shape | Size t×A×B×C×D |
Length | Polish |
|---|---|---|---|
![]() |
1.5×34×30.6×20×15 | 5,000 | |
| 1.5×38×33×20×20 | 5,000 | ||
| 1.5×42.7×38×20×20 | 5,000 | ||
| 1.5×48.6×45.1×20×20 | 5,000 | ||
| 1.5×50×46.6×20×20 | 5,000 | ||
| 2.0×60.5×57.5×20×20 | 5,000 | ||
| 2.0×76.3×73×30×25 | 5,000 | ||
| ■2.0×89.1×86.3×30×25 | 5,000 | ||
| ■2.0×101.6×96×40×30 | 5,000 |
Round Shell Pipe SUS304
mm
| Shape | Size Thickness×Width×Height |
Length | Polish |
|---|---|---|---|
![]() |
■1.5×62×40 | 6,000 | |
| ■2.0×62×40 | 6,000 | ||
![]() |
2.0×80×47.5 | 6,000 |
Oval Channel Pipe SUS304
mm
| Shape | Size Thickness×Width×Height |
Length | Polish |
|---|---|---|---|
![]() |
1.5×50×20 | 5,000 | |
![]() |
1.5×60×25 | 5,000 | |
![]() |
■1.5×80×30 | 5,000 | |
![]() |
2.0×100×40 | 5,000 |
Flat Square Pipe SUS304
mm
| Size (A×B) |
Thickness | Length | Polish | Outside Corner Radius | Weight kg/m |
Cross-Sectional Area cm2 |
Moment of Inertia of Area | Section Modulus | Radius of Gyration of Area | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t | mm | mm | Ixcm4 | Iycm4 | Zxcm3 | Zycm3 | ixcm | iycm | ||||
| 6×12 | ■1.0 | 4,000 | 0.75 | 0.325 | 0.318 | 0.052 | 0.016 | 0.087 | 0.054 | 0.406 | 0.225 | |
| 1.2 | 4,000 | 0.75 | 0.383 | 0.372 | 0.059 | 0.018 | 0.099 | 0.059 | 0.398 | 0.218 | ||
| 6×25 | ■1.2 | 4,000 | 0.75 | 0.593 | 0.682 | 0.428 | 0.036 | 0.342 | 0.119 | 0.792 | 0.229 | |
| 1.5 | 4,000 | 0.75 | 0.730 | 0.835 | 0.508 | 0.040 | 0.406 | 0.132 | 0.780 | 0.218 | ||
| 6×30 | ■1.2 | 4,000 | 0.75 | 0.683 | 0.802 | 0.709 | 0.043 | 0.472 | 0.143 | 0.940 | 0.231 | |
| 1.5 | 4,000 | 0.75 | 0.840 | 0.985 | 0.847 | 0.048 | 0.565 | 0.158 | 0.927 | 0.220 | ||
| 6×40 | 1.2 | 4,000 | 0.75 | 0.860 | 1.042 | 1.586 | 0.057 | 0.793 | 0.190 | 1.234 | 0.234 | |
| 1.5 | 4,000 | 0.75 | 1.065 | 1.285 | 1.915 | 0.063 | 0.957 | 0.211 | 1.221 | 0.222 | ||
| 6×50 | ■1.2 | 4,000 | 0.75 | 1.053 | 1.282 | 2.985 | 0.071 | 1.194 | 0.237 | 1.526 | 0.236 | |
| 1.5 | 4,000 | 0.75 | 1.305 | 1.585 | 3.625 | 0.079 | 1.450 | 0.263 | 1.512 | 0.223 | ||
| 6×65 | 1.5 | 4,000 | 0.75 | 1.645 | 2.035 | 7.723 | 0.103 | 2.376 | 0.342 | 1.948 | 0.225 | |
| 6×75 | 1.5 | 4,000 | 0.75 | 1.880 | 2.335 | 11.695 | 0.118 | 3.119 | 0.395 | 2.238 | 0.225 | |
| 6×100 | 1.5 | 4,000 | 0.75 | 2.480 | 3.085 | 27.063 | 0.158 | 5.413 | 0.526 | 2.962 | 0.226 | |
| 9×25 | 1.5 | 4,000 | 0.75 | 0.823 | 0.925 | 0.632 | 0.111 | 0.506 | 0.247 | 0.827 | 0.347 | |
| 9×30 | 1.5 | 4,000 | 0.75 | 0.935 | 1.075 | 1.030 | 0.133 | 0.687 | 0.295 | 0.979 | 0.351 | |
| 9×40 | 1.5 | 4,000 | 0.75 | 1.140 | 1.375 | 2.248 | 0.175 | 1.124 | 0.390 | 1.279 | 0.357 | |
| 9×50 | 1.2 | 4,000 | 0.75 | 1.103 | 1.354 | 3.413 | 0.189 | 1.365 | 0.420 | 1.588 | 0.373 | |
| 1.5 | 4,000 | 0.75 | 1.368 | 1.675 | 4.154 | 0.218 | 1.662 | 0.485 | 1.575 | 0.361 | ||
| 9×65 | 1.2 | 4,000 | 0.75 | 1.418 | 1.714 | 7.054 | 0.244 | 2.170 | 0.542 | 2.029 | 0.377 | |
| 1.5 | 4,000 | 0.75 | 1.760 | 2.125 | 8.630 | 0.282 | 2.655 | 0.627 | 2.015 | 0.365 | ||
| 9×75 | 1.5 | 4,000 | 0.75 | 1.963 | 2.425 | 12.911 | 0.325 | 3.443 | 0.722 | 2.307 | 0.366 | |
| 9×100 | 1.5 | 4,000 | 0.75 | 2.550 | 3.175 | 29.246 | 0.432 | 5.849 | 0.960 | 3.035 | 0.369 | |
| 10×40 | 1.5 | 4,000 | 0.75 | 1.230 | 1.405 | 2.360 | 0.226 | 1.180 | 0.453 | 1.296 | 0.401 | |
| 12×50 | 1.2 | 4,000 | 0.75 | 1.160 | 1.426 | 3.842 | 0.367 | 1.537 | 0.612 | 1.642 | 0.508 | |
| 1.5 | 4,000 | 0.75 | 1.438 | 1.765 | 4.683 | 0.433 | 1.873 | 0.721 | 1.629 | 0.495 | ||
| 12×65 | 1.5 | 4,000 | 0.75 | 1.813 | 2.161 | 9.013 | 0.554 | 2.773 | 0.923 | 2.042 | 0.506 | |
| 12×75 | 1.5 | 4,000 | 0.75 | 2.030 | 2.515 | 14.127 | 0.641 | 3.767 | 1.068 | 2.370 | 0.505 | |
| 12×100 | 1.5 | 4,000 | 0.75 | 2.625 | 3.265 | 31.430 | 0.849 | 6.286 | 1.415 | 3.103 | 0.510 | |
![]() |
||||||||||||
Dimensional Tolerance Flat Square Pipe
| Tolerance | Outside diameter ±0.5mm |
|---|---|
| Thickness ±0.2mm | |
| Outside Corner Radius ≤ 1R |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.

















